<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>now in colour</title>
	<atom:link href="http://nowincolour.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nowincolour.com</link>
	<description>andy whitlock&#039;s grubby blog</description>
	<lastBuildDate>Fri, 17 May 2013 14:56:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Made by Many stole my blog posts</title>
		<link>http://nowincolour.com/2013/05/made-by-many-stole-my-blog-posts/</link>
		<comments>http://nowincolour.com/2013/05/made-by-many-stole-my-blog-posts/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:56:54 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nowincolour.com/?p=2252</guid>
		<description><![CDATA[Sort of. Over at Made by Many’s blog, I blogged about blogging and then I blogged about operational feasibility. If you’re interested&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sort of. Over at Made by Many’s blog, I <a href="http://madebymany.com/blog/what-happens-when-everyone-blogs">blogged about blogging</a> and then I blogged about <a href="http://madebymany.com/blog/operational-feasibility">operational feasibility</a>. If you’re interested&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nowincolour.com/2013/05/made-by-many-stole-my-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice ideas vs good ideas</title>
		<link>http://nowincolour.com/2013/04/nice-ideas-vs-good-ideas/</link>
		<comments>http://nowincolour.com/2013/04/nice-ideas-vs-good-ideas/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:24:07 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nowincolour.com/?p=2249</guid>
		<description><![CDATA[‘Ideas’ are the currency of the creative industries; we love to bicker about whether big ones are better than small ones or if new ones are actually new at all. We are idea connoisseurs and need only a sniff of &#8230; <p><a href="http://nowincolour.com/2013/04/nice-ideas-vs-good-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>‘Ideas’ are the currency of the creative industries; we love to bicker about whether big ones are better than small ones or if new ones are actually new at all. We are idea connoisseurs and need only a sniff of one to say whether it’s ‘good’ or not.</p>
<p>Unfortunately, we’re mostly wrong.</p>
<p>When we say an idea is ‘good’, we actually mean it’s clever, or novel, or simple, or appealing. Or worse: on-brand(!) This is because we’ve become so obsessed with ‘ideas as currency’ that we’ve reduced them to stories: things to tell each other about.</p>
<p>We confuse good ideas with what are just ‘nice’ ideas. Nice ideas are things we like in that low-commitment, fuzzy kind of way, as they whizz past us and onto the pages of trend blogs.</p>
<p>A ‘good idea’ can only be deemed such in hindsight. Once it’s resulted in unquestionable value for the desired parties. In a commercial context, this means making money (directly or indirectly) for the organisation that funds it.</p>
<p>Ideas are good when they work.</p>
<p>Me and a couple of friends are about to release a Spotify app. It’s called <a href="http://guiltypledgers.com/">Guilty Pledgers</a>. It helps people throw <em>guilty pleasures</em> house parties and it lets their guests add songs to the playlist for donating to charity — to offset their music guilt.<br />
I’ve been working on it for over a year, so I’d love to tell you it’s a good idea. But the truth is, for now, I just know it’s a nice idea. It’ll be a good idea if people use it to fundraise.</p>
<p>I realise that I’ve opened a can of worms. And out pop new conversations: execution, marketing, optimisation are all key to making a product a success. An ‘idea’ is just that: a thought. And all this is semantic cat-and-mouse.<br />
But the general point remains: We’ve got really good at ideas, but we need to stop falling under their spell and placing a disproportionate amount of value on them. It’s time for our creative brains to mature and focus on real-world impact, rather than intellectual and emotional seduction. Because actually, ideas are the easy part.</p>
]]></content:encoded>
			<wfw:commentRss>http://nowincolour.com/2013/04/nice-ideas-vs-good-ideas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When straw beats stone</title>
		<link>http://nowincolour.com/2013/04/when-straw-beats-stone/</link>
		<comments>http://nowincolour.com/2013/04/when-straw-beats-stone/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:08:56 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nowincolour.com/?p=2244</guid>
		<description><![CDATA[Nothing is certain, now let’s build on that. It can be paralysing, during the early stages of developing a product or service, if you find yourself with inter-dependant unknowns. E.g. The feature-set is dependent on partners, but the partners’ interest &#8230; <p><a href="http://nowincolour.com/2013/04/when-straw-beats-stone/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nowincolour.com/wp-content/uploads/2013/04/scarecrow1.jpg"><img title="scarecrow" src="http://nowincolour.com/wp-content/uploads/2013/04/scarecrow1.jpg" alt="" width="640" height="375" /></a></p>
<p>Nothing is certain, now let’s build on that.</p>
<p>It can be paralysing, during the early stages of developing a product or service, if you find yourself with inter-dependant unknowns. E.g. The feature-set is dependent on partners, but the partners’ interest is dependant on the feature-set. Time spent working on one side feels wasteful without confirmation of the other.</p>
<p>A great way to avoid going in circles is to adopt the ‘<a href="http://en.wikipedia.org/wiki/Straw_man_proposal">straw man</a>’ approach. You quickly create a complete model of how things <em>could</em> work whilst acknowledging that it will almost certainly change in many ways. Quick is important, to minimise waste &#8211; and impermanence bypasses disagreement.</p>
<p>This duality (tangible + temporary) is empowering. The former gives the team and partners something palpable to discuss quickly, exposing potential issues. The latter keeps all parties relaxed. You can even create several versions of these straw man scenarios to confront different eventualities. It’s a simple idea. Obvious in hindsight, but incredibly useful.</p>
<p>It turns out we may have been misusing the phrase ‘straw man’.<br />
The <a href="http://en.wikipedia.org/wiki/Straw_man">straw man fallacy</a> is when one person misrepresents another person’s view and then tears the false representation apart. In this context, the straw man is a dangerous phantom; the result of one person’s wrecklessness, and a smackdown that lacks credibility or usefulness. Thinking more about straw men, I’m reminded of <a href="http://en.wikipedia.org/wiki/Scarecrow_(Oz)">the scarecrow in The Wizard of Oz</a>, who didn’t have a brain. If you’re made of straw, it would seem that popular mythology will call you out as lacking in intelligence and purpose. And if you’re part of a piglet trio, you’ll note that building your house out of straw is a pretty bad move too.</p>
<p><a href="http://bf018.k12.sd.us/Rutherford%20Wolf.htm"><img title="strawhouse" src="http://nowincolour.com/wp-content/uploads/2013/04/strawhouse.jpg" alt="" width="640" height="375" /></a></p>
<p>I can’t help that all these ill feelings toward straw are the result of an outdated belief system, where certainty, confidence and solidity are seen as strength and anything short as weakness. Heroes used to be those that offered clarity amidst the chaos, but that idealism is dying. A new respect is rising for those driven enough to &#8216;fail quickly&#8217;, roll with the punches and emerge victorious after a sweaty wriggle in the muck.</p>
<p>These are characteristics of the new entrepreneur and they run through the veins of the Lean movement. In the opening pages of <a href="http://www.amazon.com/Running-Lean-Iterate-Works-OReilly/dp/1449305172">Running Lean</a>, author Ash Maurya suggests turning your Plan A (instinctive, initial idea) into a one-page business model in 20 minutes flat, and to start testing its contents straight away. It’s a nice example of the straw man at play. And in my mind, it’s a product-based extension of what Clay Shirky framed for us in Here Comes Everybody: that we’ve moved from an edit-then-publish world, to a publish-then-edit one. Make something quickly and start hammering it against a little reality. This is where straw can be the best material you have.</p>
<p>For the record, the Scarecrow turned out to be the “wisest man in all of Oz”, so perhaps an unassuming form can be an advantage. A small budget and a rough exterior can help ideas to develop quietly and quickly, offered a chance to breathe before they’re ‘solid’ enough to appear a threat to people capable of squashing them. If you’re scared of starting, or are worried about the implications of cementing an idea (or having others believe it’s cemented), then you should try the straw man approach. It’s so simple it shouldn’t really need a blog post. So why don’t more people do it?</p>
<p>**Update**<br />
Isaac just sent me <a href="https://medium.com/what-i-learned-building/9216e1c9da7d">this relevant &#8211; and excellent &#8211; story about shitty first ideas</a>. Worth a read :)</p>
]]></content:encoded>
			<wfw:commentRss>http://nowincolour.com/2013/04/when-straw-beats-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple, clear, personality, penguin</title>
		<link>http://nowincolour.com/2013/04/simple-clear-personality-penguin/</link>
		<comments>http://nowincolour.com/2013/04/simple-clear-personality-penguin/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:17:13 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://nowincolour.com/?p=2241</guid>
		<description><![CDATA[Drawing is a great metaphor for writing. And the kind of writing I particularly value at the moment can be expressed by Picasso’s famous line drawings: Say it with as few (key) strokes as possible. Make your point clear. Add &#8230; <p><a href="http://nowincolour.com/2013/04/simple-clear-personality-penguin/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Drawing is a great metaphor for writing. And the kind of writing I particularly value at the moment can be expressed by Picasso’s famous line drawings:</p>
<p><a href="http://nowincolour.com/wp-content/uploads/2013/04/picasso_line_drawings.png"><img class="alignnone size-full wp-image-2242" title="picasso_line_drawings" src="http://nowincolour.com/wp-content/uploads/2013/04/picasso_line_drawings.png" alt="" width="640" height="320" /></a></p>
<p>Say it with as few (key) strokes as possible. Make your point clear. Add a touch of personality. And everyone loves a penguin.</p>
]]></content:encoded>
			<wfw:commentRss>http://nowincolour.com/2013/04/simple-clear-personality-penguin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How many 10k hours do you have left?</title>
		<link>http://nowincolour.com/2013/04/how-many-10k-hours-do-you-have-left/</link>
		<comments>http://nowincolour.com/2013/04/how-many-10k-hours-do-you-have-left/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 10:50:33 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nowincolour.com/?p=2233</guid>
		<description><![CDATA[It takes 10,000 hours to become an expert at something. A generalisation, of course. And here’s another: As people age they stop believing they have time to master new things. I think this is bollocks. I am an advocate for &#8230; <p><a href="http://nowincolour.com/2013/04/how-many-10k-hours-do-you-have-left/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/magazines/fortune/fortune_archive/2006/10/30/8391794/index.htm">It takes 10,000 hours to become an expert at something</a>. A generalisation, of course. And here’s another: As people age they stop believing they have time to master new things. I think this is bollocks. I am an advocate for always learning and mastering new things.</p>
<p>Urged on by my recent revelation that I can now <em>code [!]</em> (I’m building a responsive website at the moment) I thought it would be interesting to calculate exactly how many sets of <em>10,000 hours’ spare time</em> we all have left. I.e. How many things you have time to become an expert at. Clearly, these are generalisations, but they should at the very least give you some confidence.</p>
<p>If you’re 30 years old, you have <strong>55,296</strong> spare hours left (you can become an expert in over five new things)<br />
Even if you’re 50, you have <strong>38,016</strong> spare hours left (that’s nearly four new things you can master in your lifetime)</p>
<p>Here’s the maths (explained underneath in more detail):</p>
<p><a href="http://nowincolour.com/wp-content/uploads/2013/04/10k_maths.jpg"><img class="alignnone size-full wp-image-2234" title="10k_maths" src="http://nowincolour.com/wp-content/uploads/2013/04/10k_maths.jpg" alt="" width="640" height="840" /></a></p>
<p>I based this on the <a href="http://en.wikipedia.org/wiki/List_of_countries_by_life_expectancy">UK’s average life expectancy of 79.5 years</a>, and a retirement age of 65.<br />
‘Spare time’ was then calculated for pre-retirement and post-retirement years&#8230;</p>
<p>For pre-retirement years, I’ve based it on spending two hours per weekday and four hours per weekend day. Post-retirement, I based it on spending six hours a day for six days of the week. I realise this is a lot of time, but it requires some obsessiveness to really master things. I have allowed time for family and friends and for both pre- and post-retirement, I allowed 4 weeks’ off for holidays.</p>
<p>I haven’t taken into account illnesses. But these are just ballparks.</p>
<p>You can work out how many things you have time to become an expert in by replacing the y in the equation with your age:</p>
<p><a href="http://nowincolour.com/wp-content/uploads/2013/04/expert_maths.jpg"><img class="alignnone size-full wp-image-2235" title="expert_maths" src="http://nowincolour.com/wp-content/uploads/2013/04/expert_maths.jpg" alt="" width="640" height="320" /></a></p>
<p>No excuses. It’s not too late to learn. Go and master something new.</p>
<p>&#8211;<br />
Update: <a href="http://geekwagon.net/projects/tenksleft/">James Pryor made a calculator</a> :)</p>
]]></content:encoded>
			<wfw:commentRss>http://nowincolour.com/2013/04/how-many-10k-hours-do-you-have-left/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Opposites</title>
		<link>http://nowincolour.com/2013/03/opposites/</link>
		<comments>http://nowincolour.com/2013/03/opposites/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:29:19 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nowincolour.com/?p=2226</guid>
		<description><![CDATA[Why it doesn’t make sense to apply one mindset to the other&#8230;]]></description>
			<content:encoded><![CDATA[<p>Why it doesn’t make sense to apply one mindset to the other&#8230;</p>
<p><a href="http://nowincolour.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-14-at-18.27.24.png"><img class="alignnone size-full wp-image-2227" title="Products vs comms" src="http://nowincolour.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-14-at-18.27.24.png" alt="" width="1280" height="1516" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nowincolour.com/2013/03/opposites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between a block and a Squarespace</title>
		<link>http://nowincolour.com/2013/02/between-a-block-and-a-squarespace/</link>
		<comments>http://nowincolour.com/2013/02/between-a-block-and-a-squarespace/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:07:18 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nowincolour.com/?p=2222</guid>
		<description><![CDATA[I can code about as well as I can speak French, which means not well enough to get anything meaningful done. (Ou est le chien? Le chien est sur la table. Méchant chien!) This places me, I imagine, among a &#8230; <p><a href="http://nowincolour.com/2013/02/between-a-block-and-a-squarespace/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>I can code about as well as I can speak French, which means not well enough to get anything meaningful done. (Ou est le chien? Le chien est sur la table. Méchant chien!)</p>
<p>This places me, I imagine, among a large number of people that could be called ‘tech enthusiasts’, but not ‘techies’.</p>
<p>Lots of products out there *appear* to be aimed at people like me. But I’m finding that many of them are failing in the same way. Here are two examples:</p>
<p><strong>Squarespace</strong><br />
I’m in the middle of building a new blog, using <a href="squarespace.com">Squarespace</a>. I picked it because it seemed to be a tool designed for people that want a lot of control over the design of their blog, but can’t code very well.<br />
Annoyingly, though, it offers limited control over things, without tampering with the CSS. And once you do start tampering, you realise that there are lots of things you can’t affect without a Developer account (which you need to access the html). Which completely undermines the premium account you’re already paying for. Hence, with its range of templates, it is probably great for people who don’t care what their site looks like, specifically, as long as it looks nice.</p>
<p><strong>Twine</strong><br />
I bought a <a href="http://www.kickstarter.com/projects/supermechanical/twine-listen-to-your-world-talk-to-the-internet">Twine</a> because it appeared to be aimed at people (again) that couldn&#8217;t code, but wanted to mess around with sensors. Again, it quickly transpired that you can’t do anything very interesting without coding. You can basically get the Twine to send an email, or a horribly formatted text message. Woo!<br />
The more interesting opportunities (http requests) rely on some coding knowledge. And if you have that, you probably don&#8217;t need Twine at all.</p>
<p>In both these cases, I think the product is falling in the gap between two audiences. They’re too basic for people that can code &#8211; and too limited for novice coders. I guess my conclusion (if you can call it that) is that people are struggling to make things for this market. I think the aspiration exists to give the layman super-powers, but if you fail to do that, and fall in the gap, you’ve alienated everyone.</p>
<p>I suppose I better work on my coding. Et mon français, aussi.</p>
]]></content:encoded>
			<wfw:commentRss>http://nowincolour.com/2013/02/between-a-block-and-a-squarespace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News in its many forms</title>
		<link>http://nowincolour.com/2013/02/news-in-its-many-forms/</link>
		<comments>http://nowincolour.com/2013/02/news-in-its-many-forms/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 11:46:49 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nowincolour.com/?p=2218</guid>
		<description><![CDATA[Reposted from my Instagram feed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nowincolour.com/wp-content/uploads/2013/02/NewsInManyForms.png"><img class="alignnone size-full wp-image-2219" title="NewsInManyForms" src="http://nowincolour.com/wp-content/uploads/2013/02/NewsInManyForms.png" alt="" width="640" height="643" /></p>
<p></a>Reposted from <a href="http://instagram.com/p/Vd7xtxuF1j/">my Instagram feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nowincolour.com/2013/02/news-in-its-many-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When devices play nice</title>
		<link>http://nowincolour.com/2013/02/when-devices-play-nice/</link>
		<comments>http://nowincolour.com/2013/02/when-devices-play-nice/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:29:17 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nowincolour.com/?p=2215</guid>
		<description><![CDATA[I&#8217;m having one of those weeks where I marvel at the simple joys of clever technology. Like reading a book on your phone, on the bus, then climbing into bed and seeing this message. This idea of ‘resumptive play’ is &#8230; <p><a href="http://nowincolour.com/2013/02/when-devices-play-nice/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having one of those weeks where I marvel at the simple joys of clever technology. Like reading a book on your phone, on the bus, then climbing into bed and seeing this message. This idea of ‘resumptive play’ is going to become a lot more prevalent. I wonder how long before we take it for granted.<a href="http://nowincolour.com/wp-content/uploads/2013/02/kindle_resumptive.jpg"></p>
<p><img class="alignnone size-full wp-image-2216" title="kindle_resumptive" src="http://nowincolour.com/wp-content/uploads/2013/02/kindle_resumptive.jpg" alt="" width="640" height="853" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nowincolour.com/2013/02/when-devices-play-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note to self: voice commands are getting interesting</title>
		<link>http://nowincolour.com/2013/02/note-to-self-voice-commands-are-getting-interesting/</link>
		<comments>http://nowincolour.com/2013/02/note-to-self-voice-commands-are-getting-interesting/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 10:15:33 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[nexus]]></category>

		<guid isPermaLink="false">http://nowincolour.com/?p=2210</guid>
		<description><![CDATA[I may have mentioned (quite a few times) that I just purchased a Nexus 4. Perhaps seduced by its shininess, and definitely provoked by a novel operating system, I’ve found myself exploring its features like a&#8230; well, like a nerd. &#8230; <p><a href="http://nowincolour.com/2013/02/note-to-self-voice-commands-are-getting-interesting/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nowincolour.com/wp-content/uploads/2013/02/notetoself_writeblogpost.png"><img class="alignnone size-full wp-image-2211" title="notetoself_writeblogpost" src="http://nowincolour.com/wp-content/uploads/2013/02/notetoself_writeblogpost.png" alt="" width="640" height="411" /></a></p>
<p>I may have mentioned (quite a few times) that I just purchased a Nexus 4. Perhaps seduced by its shininess, and definitely provoked by a novel operating system, I’ve found myself exploring its features like a&#8230; well, like a nerd. And against my expectations, it’s the voice command that has got me most* excited.</p>
<p>The killer feature, for me, is the ability to tap the mic icon (it’s right there on the home screen!), say &#8220;note to self&#8221; and have an email sent to yourself with your subsequent note. I email myself maybe four times a day with reminders. Now I can do it with one tap. It also attaches a sound file of your dictation to the email. Is this a gimmick? Maybe. But I have been genuinely using it. And to be honest, it’s a silly over-simplification to call this the &#8216;killer feature&#8217;. It’s more symbolic of the joyful interactions that are peppered throughout the Nexus 4 experience.</p>
<p>*There are other features I love too, but this one needed a blog post. I know, because I had a reminder to write one ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://nowincolour.com/2013/02/note-to-self-voice-commands-are-getting-interesting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.584 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-19 00:43:13 -->
